MIDTOWN 5108
• Paramount Hotel & Residences Tower Midtown
- Ocean view
- Fire pit
- Fire place
-
Flexible check-in & out
Check-in after 15:00:00 • Check-out before 11:00:00
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
• Paramount Hotel & Residences Tower Midtown • Three Bedroom newly furnished & brand-new apartment • Ensuite plus separate bathrooms • Centrally located Business Bay & 5 mins from Downtown • Sea & Skyline Views from all rooms • Smart Television in all rooms • Enjoy all hotel facilities gym, pool and restaurants. • Digital Door lock access for online check in • High end Molton Brown Amenities • Dedicated guest relations manager during stay • Free delivery from in-house grocery store
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jan 10, 2026 | $447.50 | Not Available | 1 |
| Jan 11, 2026 | $425.53 | Not Available | 1 |
| Jan 12, 2026 | $389.85 | Not Available | 3 |
| Jan 13, 2026 | $384.22 | Not Available | 3 |
| Jan 14, 2026 | $362.25 | Not Available | 3 |
| Jan 15, 2026 | $409.18 | Not Available | 3 |
| Jan 16, 2026 | $385.85 | Not Available | 3 |
| Jan 17, 2026 | $392.57 | Not Available | 3 |
| Jan 18, 2026 | $368.96 | Not Available | 3 |
| Jan 19, 2026 | $347.54 | Not Available | 3 |
| Jan 20, 2026 | $340.82 | Not Available | 3 |
| Jan 21, 2026 | $343.45 | Not Available | 3 |
| Jan 22, 2026 | $360.88 | Not Available | 3 |
| Jan 23, 2026 | $456.12 | Not Available | 3 |
| Jan 24, 2026 | $464.39 | Not Available | 3 |
| Jan 25, 2026 | $443.23 | Not Available | 3 |
| Jan 26, 2026 | $403.28 | Not Available | 3 |
| Jan 27, 2026 | $402.47 | Not Available | 3 |
| Jan 28, 2026 | $408.10 | Not Available | 3 |
| Jan 29, 2026 | $426.89 | Not Available | 3 |
| Jan 30, 2026 | $443.50 | Not Available | 3 |
| Jan 31, 2026 | $450.49 | Available | 3 |
| Feb 1, 2026 | $351.81 | Available | 3 |
| Feb 2, 2026 | $346.18 | Available | 3 |
| Feb 3, 2026 | $340.55 | Available | 3 |
| Feb 4, 2026 | $343.73 | Available | 3 |
| Feb 5, 2026 | $368.42 | Available | 3 |
| Feb 6, 2026 | $421.53 | Available | 3 |
| Feb 7, 2026 | $465.47 | Available | 3 |
| Feb 8, 2026 | $427.98 | Available | 3 |
| Feb 9, 2026 | $416.45 | Available | 3 |
| Feb 10, 2026 | $415.09 | Available | 3 |
| Feb 11, 2026 | $421.53 | Available | 3 |
| Feb 12, 2026 | $445.41 | Available | 3 |
| Feb 13, 2026 | $467.11 | Available | 3 |
| Feb 14, 2026 | $507.60 | Available | 3 |
| Feb 15, 2026 | $482.09 | Available | 3 |
| Feb 16, 2026 | $421.53 | Available | 3 |
| Feb 17, 2026 | $368.96 | Available | 3 |
| Feb 18, 2026 | $373.50 | Available | 3 |
| Feb 19, 2026 | $393.11 | Available | 3 |
| Feb 20, 2026 | $447.23 | Available | 3 |
| Feb 21, 2026 | $455.31 | Available | 3 |
| Feb 22, 2026 | $433.61 | Available | 3 |
| Feb 23, 2026 | $426.34 | Available | 3 |
| Feb 24, 2026 | $424.17 | Available | 3 |
| Feb 25, 2026 | $453.67 | Available | 3 |
| Feb 26, 2026 | $476.19 | Available | 3 |
| Feb 27, 2026 | $494.16 | Available | 3 |
| Feb 28, 2026 | $500.61 | Available | 3 |
| Mar 1, 2026 | $422.08 | Available | 3 |
| Mar 2, 2026 | $436.51 | Available | 3 |
| Mar 3, 2026 | $428.52 | Available | 3 |
| Mar 4, 2026 | $431.16 | Available | 3 |
| Mar 5, 2026 | $448.59 | Available | 3 |
| Mar 6, 2026 | $461.21 | Available | 3 |
| Mar 7, 2026 | $467.92 | Available | 3 |
| Mar 8, 2026 | $436.51 | Available | 3 |
| Mar 9, 2026 | $437.33 | Available | 3 |
| Mar 10, 2026 | $426.62 | Available | 3 |
| Mar 11, 2026 | $437.33 | Available | 3 |
| Mar 12, 2026 | $445.95 | Available | 3 |
| Mar 13, 2026 | $471.65 | Available | 3 |
| Mar 14, 2026 | $475.92 | Available | 3 |
| Mar 15, 2026 | $447.77 | Available | 3 |
| Mar 16, 2026 | $424.44 | Available | 3 |
| Mar 17, 2026 | $473.55 | Available | 3 |
| Mar 18, 2026 | $479.18 | Available | 3 |
| Mar 19, 2026 | $611.37 | Available | 3 |
| Mar 20, 2026 | $633.07 | Available | 3 |
| Mar 21, 2026 | $643.51 | Available | 3 |
| Mar 22, 2026 | $611.92 | Available | 3 |
| Mar 23, 2026 | $513.23 | Available | 3 |
| Mar 24, 2026 | $510.78 | Available | 3 |
| Mar 25, 2026 | $518.31 | Available | 3 |
| Mar 26, 2026 | $540.56 | Available | 3 |
| Mar 27, 2026 | $636.07 | Available | 3 |
| Mar 28, 2026 | $645.15 | Available | 3 |
| Mar 29, 2026 | $516.68 | Available | 3 |
| Mar 30, 2026 | $493.35 | Available | 3 |
| Mar 31, 2026 | $484.27 | Available | 3 |
| Apr 1, 2026 | $484.81 | Available | 3 |
| Apr 2, 2026 | $507.06 | Available | 3 |
| Apr 3, 2026 | $523.94 | Available | 3 |
| Apr 4, 2026 | $534.11 | Available | 3 |
| Apr 5, 2026 | $495.53 | Available | 3 |
| Apr 6, 2026 | $494.44 | Available | 3 |
| Apr 7, 2026 | $485.36 | Available | 3 |
| Apr 8, 2026 | $512.96 | Available | 3 |
| Apr 9, 2026 | $537.38 | Available | 3 |
| Apr 10, 2026 | $514.59 | Available | 3 |
Top notch amenities
GUEST FAVORITES









Select dates in MIDTOWN 5108
Explore Business Bay, Dubai
Things to know
Here are some things which you should know before booking MIDTOWN 5108