PARAMOUNT 4007
Taste the luxurious side of life in this designer 2 bedroom apartment with stunning views of Burj Khalifa.
- Hot tub
- Gym
- Fire pit
-
Flexible check-in & out
Check-in after 15:00:00 • Check-out before 11:00:00
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
Taste the luxurious side of life in this designer 2 bedroom apartment with stunning views of Burj Khalifa. Based in the heart of Dubai, your private space features light, bright open plan living, with a kitchenette and access to a private balcony. Bedroom also have balcony access and are presented to an incredibly high standard. All guests will enjoy access to the amazing facilities at the Damac Towers Paramount Residences, including pool and gym.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jan 10, 2026 | $264.10 | Available | 1 |
| Jan 11, 2026 | $243.49 | Available | 1 |
| Jan 12, 2026 | $237.59 | Available | 3 |
| Jan 13, 2026 | $236.50 | Available | 3 |
| Jan 14, 2026 | $234.32 | Not Available | 3 |
| Jan 15, 2026 | $234.32 | Not Available | 3 |
| Jan 16, 2026 | $235.14 | Not Available | 3 |
| Jan 17, 2026 | $240.77 | Not Available | 3 |
| Jan 18, 2026 | $234.32 | Not Available | 3 |
| Jan 19, 2026 | $234.32 | Not Available | 3 |
| Jan 20, 2026 | $234.32 | Not Available | 3 |
| Jan 21, 2026 | $234.32 | Not Available | 3 |
| Jan 22, 2026 | $234.32 | Not Available | 3 |
| Jan 23, 2026 | $309.68 | Not Available | 3 |
| Jan 24, 2026 | $275.91 | Not Available | 3 |
| Jan 25, 2026 | $257.38 | Not Available | 3 |
| Jan 26, 2026 | $310.77 | Not Available | 3 |
| Jan 27, 2026 | $312.67 | Not Available | 3 |
| Jan 28, 2026 | $321.21 | Not Available | 3 |
| Jan 29, 2026 | $329.02 | Not Available | 3 |
| Jan 30, 2026 | $341.91 | Not Available | 3 |
| Jan 31, 2026 | $358.80 | Not Available | 3 |
| Feb 1, 2026 | $265.74 | Not Available | 3 |
| Feb 2, 2026 | $263.83 | Not Available | 3 |
| Feb 3, 2026 | $260.38 | Not Available | 3 |
| Feb 4, 2026 | $264.92 | Not Available | 3 |
| Feb 5, 2026 | $282.08 | Not Available | 3 |
| Feb 6, 2026 | $333.83 | Not Available | 3 |
| Feb 7, 2026 | $374.05 | Not Available | 3 |
| Feb 8, 2026 | $363.34 | Not Available | 3 |
| Feb 9, 2026 | $372.69 | Not Available | 3 |
| Feb 10, 2026 | $378.04 | Not Available | 3 |
| Feb 11, 2026 | $380.77 | Not Available | 3 |
| Feb 12, 2026 | $399.29 | Not Available | 3 |
| Feb 13, 2026 | $383.67 | Available | 3 |
| Feb 14, 2026 | $402.47 | Available | 3 |
| Feb 15, 2026 | $383.67 | Available | 3 |
| Feb 16, 2026 | $350.72 | Available | 3 |
| Feb 17, 2026 | $309.68 | Available | 3 |
| Feb 18, 2026 | $316.67 | Available | 3 |
| Feb 19, 2026 | $321.48 | Available | 3 |
| Feb 20, 2026 | $395.75 | Available | 3 |
| Feb 21, 2026 | $403.28 | Available | 3 |
| Feb 22, 2026 | $387.49 | Available | 3 |
| Feb 23, 2026 | $380.49 | Available | 3 |
| Feb 24, 2026 | $376.77 | Available | 3 |
| Feb 25, 2026 | $378.04 | Available | 3 |
| Feb 26, 2026 | $387.76 | Available | 3 |
| Feb 27, 2026 | $393.93 | Available | 3 |
| Feb 28, 2026 | $395.75 | Available | 3 |
| Mar 1, 2026 | $317.76 | Available | 3 |
| Mar 2, 2026 | $324.48 | Available | 3 |
| Mar 3, 2026 | $316.13 | Available | 3 |
| Mar 4, 2026 | $315.58 | Available | 3 |
| Mar 5, 2026 | $328.47 | Available | 3 |
| Mar 6, 2026 | $339.46 | Available | 3 |
| Mar 7, 2026 | $345.63 | Available | 3 |
| Mar 8, 2026 | $324.48 | Available | 3 |
| Mar 9, 2026 | $327.66 | Available | 3 |
| Mar 10, 2026 | $320.94 | Available | 3 |
| Mar 11, 2026 | $335.19 | Available | 3 |
| Mar 12, 2026 | $344 | Available | 3 |
| Mar 13, 2026 | $365.24 | Available | 3 |
| Mar 14, 2026 | $372.14 | Available | 3 |
| Mar 15, 2026 | $350.99 | Available | 3 |
| Mar 16, 2026 | $336.28 | Available | 3 |
| Mar 17, 2026 | $379.41 | Available | 3 |
| Mar 18, 2026 | $379.95 | Available | 3 |
| Mar 19, 2026 | $484.27 | Available | 3 |
| Mar 20, 2026 | $495.80 | Available | 3 |
| Mar 21, 2026 | $499.79 | Available | 3 |
| Mar 22, 2026 | $471.65 | Available | 3 |
| Mar 23, 2026 | $390.66 | Available | 3 |
| Mar 24, 2026 | $383.95 | Available | 3 |
| Mar 25, 2026 | $383.67 | Available | 3 |
| Mar 26, 2026 | $392.84 | Available | 3 |
| Mar 27, 2026 | $465.20 | Available | 3 |
| Mar 28, 2026 | $471.92 | Available | 3 |
| Mar 29, 2026 | $367.33 | Available | 3 |
| Mar 30, 2026 | $351.81 | Available | 3 |
| Mar 31, 2026 | $345.36 | Available | 3 |
| Apr 1, 2026 | $346.45 | Available | 3 |
| Apr 2, 2026 | $364.42 | Available | 3 |
| Apr 3, 2026 | $378.86 | Available | 3 |
| Apr 4, 2026 | $382.40 | Available | 3 |
| Apr 5, 2026 | $351.81 | Available | 3 |
| Apr 6, 2026 | $360.88 | Available | 3 |
| Apr 7, 2026 | $350.44 | Available | 3 |
| Apr 8, 2026 | $367.06 | Available | 3 |
| Apr 9, 2026 | $381.31 | Available | 3 |
| Apr 10, 2026 | $362.79 | Available | 3 |
Top notch amenities
GUEST FAVORITES








Select dates in PARAMOUNT 4007
Explore Dubai, Dubai
Things to know
Here are some things which you should know before booking PARAMOUNT 4007