Upper Crest I Skyline & Canal Views
Taste the luxurious side of life in this designer 1 bedroom apartment with stunning Panoramic Skyline Canal Views of Dubai.
- Pool outdoor
- Hot tub
- Gym
-
Flexible check-in & out
Check-in after 15:00:00 • Check-out before 11:00:00
-
Easy cancellation
About this property
Taste the luxurious side of life in this designer 1 bedroom apartment with stunning Panoramic Skyline Canal Views of Dubai. Based in Downtown, your private space features light, bright open plan living, with a kitchenette and access to a private balcony. Bedroom also have balcony access and are presented to an incredibly high standard. All guests will enjoy access to the amazing facilities at the Upper Crest-Downtown, including pool & gym.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Mar 9, 2026 | $168.14 | Available | 3 |
| Mar 10, 2026 | $163.05 | Available | 3 |
| Mar 11, 2026 | $162.78 | Available | 3 |
| Mar 12, 2026 | $170.77 | Available | 3 |
| Mar 13, 2026 | $174.04 | Available | 3 |
| Mar 14, 2026 | $197.92 | Available | 3 |
| Mar 15, 2026 | $189.02 | Available | 3 |
| Mar 16, 2026 | $183.66 | Available | 3 |
| Mar 17, 2026 | $179.12 | Available | 3 |
| Mar 18, 2026 | $179.67 | Available | 3 |
| Mar 19, 2026 | $290.16 | Available | 3 |
| Mar 20, 2026 | $295.52 | Available | 3 |
| Mar 21, 2026 | $299.51 | Available | 3 |
| Mar 22, 2026 | $284.53 | Available | 3 |
| Mar 23, 2026 | $293.61 | Available | 3 |
| Mar 24, 2026 | $291.70 | Available | 3 |
| Mar 25, 2026 | $284.26 | Available | 3 |
| Mar 26, 2026 | $276.45 | Available | 3 |
| Mar 27, 2026 | $311.31 | Available | 3 |
| Mar 28, 2026 | $312.40 | Available | 3 |
| Mar 29, 2026 | $263.29 | Available | 3 |
| Mar 30, 2026 | $251.21 | Available | 3 |
| Mar 31, 2026 | $247.22 | Available | 3 |
| Apr 1, 2026 | $271.64 | Available | 3 |
| Apr 2, 2026 | $291.70 | Available | 3 |
| Apr 3, 2026 | $298.69 | Available | 3 |
| Apr 4, 2026 | $297.33 | Available | 3 |
| Apr 5, 2026 | $267.37 | Available | 3 |
| Apr 6, 2026 | $231.42 | Available | 3 |
| Apr 7, 2026 | $229.24 | Available | 3 |
| Apr 8, 2026 | $232.78 | Available | 3 |
| Apr 9, 2026 | $246.67 | Available | 3 |
| Apr 10, 2026 | $235.14 | Available | 3 |
| Apr 11, 2026 | $237.86 | Available | 3 |
| Apr 12, 2026 | $216.62 | Available | 3 |
| Apr 13, 2026 | $206.45 | Available | 3 |
| Apr 14, 2026 | $201.37 | Available | 3 |
| Apr 15, 2026 | $203.82 | Available | 3 |
| Apr 16, 2026 | $217.44 | Available | 3 |
| Apr 17, 2026 | $224.70 | Available | 3 |
| Apr 18, 2026 | $258.20 | Available | 3 |
| Apr 19, 2026 | $214.53 | Available | 3 |
| Apr 20, 2026 | $198.19 | Available | 3 |
| Apr 21, 2026 | $214.26 | Available | 3 |
| Apr 22, 2026 | $195.47 | Available | 3 |
| Apr 23, 2026 | $207.81 | Available | 3 |
| Apr 24, 2026 | $214.80 | Available | 3 |
| Apr 25, 2026 | $247.76 | Available | 3 |
| Apr 26, 2026 | $200.01 | Available | 3 |
| Apr 27, 2026 | $180.76 | Available | 3 |
| Apr 28, 2026 | $165.96 | Available | 3 |
| Apr 29, 2026 | $164.87 | Available | 3 |
| Apr 30, 2026 | $186.11 | Available | 3 |
| May 1, 2026 | $205.91 | Available | 3 |
| May 2, 2026 | $212.90 | Available | 3 |
| May 3, 2026 | $196.55 | Available | 3 |
| May 4, 2026 | $173.22 | Available | 3 |
| May 5, 2026 | $163.05 | Available | 3 |
| May 6, 2026 | $179.94 | Available | 3 |
| May 7, 2026 | $195.19 | Available | 3 |
| May 8, 2026 | $183.94 | Available | 3 |
| May 9, 2026 | $190.38 | Available | 3 |
| May 10, 2026 | $172.13 | Available | 3 |
| May 11, 2026 | $162.78 | Available | 3 |
| May 12, 2026 | $162.78 | Available | 3 |
| May 13, 2026 | $162.78 | Available | 3 |
| May 14, 2026 | $162.78 | Available | 3 |
| May 15, 2026 | $171.59 | Available | 3 |
| May 16, 2026 | $180.76 | Available | 3 |
| May 17, 2026 | $168.68 | Available | 3 |
| May 18, 2026 | $162.78 | Available | 3 |
| May 19, 2026 | $162.78 | Available | 3 |
| May 20, 2026 | $162.78 | Available | 3 |
| May 21, 2026 | $166.50 | Available | 3 |
| May 22, 2026 | $185.57 | Available | 3 |
| May 23, 2026 | $214.26 | Available | 3 |
| May 24, 2026 | $200.82 | Available | 3 |
| May 25, 2026 | $182.03 | Available | 3 |
| May 26, 2026 | $206.72 | Available | 3 |
| May 27, 2026 | $202.46 | Available | 3 |
| May 28, 2026 | $212.62 | Available | 3 |
| May 29, 2026 | $219.34 | Available | 3 |
| May 30, 2026 | $176.40 | Available | 3 |
| May 31, 2026 | $162.78 | Available | 3 |
| Jun 1, 2026 | $162.78 | Available | 3 |
| Jun 2, 2026 | $162.78 | Available | 3 |
| Jun 3, 2026 | $162.78 | Available | 3 |
| Jun 4, 2026 | $162.78 | Available | 3 |
| Jun 5, 2026 | $162.78 | Available | 3 |
| Jun 6, 2026 | $162.78 | Available | 3 |
| Jun 7, 2026 | $162.78 | Available | 3 |
Top notch amenities
GUEST FAVORITES






Select dates in Upper Crest I Skyline & Canal Views
Explore Downtown, Dubai
Things to know
Here are some things which you should know before booking Upper Crest I Skyline & Canal Views